Featured Games

Traffic Trade Stats

Name In Today Out Today In Total Out Total # Diff % Diff
1 Play Funny Games 15 3 6159 7412 1253 20%
2 Play Games 4 2 9170 14995 5825 64%
3 Arcade Kong 2 2 859 1795 936 109%
4 Free Shockwave Games 0 0 4766 7153 2387 50%
5 Arcade Bond 0 0 328 783 455 139%
6 Awesome Games 0 0 138 466 328 238%
7 Super Mario Games 0 0 175 399 224 128%
8 Arcade Quest 0 3 3702 9365 5663 153%
9 Hall Games 0 0 370 1051 681 184%
10 Crazy Pirate Games 0 0 21 183 162 771%
11 Frosted Games 0 0 363 699 336 93%
12 Ivexa 0 0 4 98 94 2350%
13 Racing Games 0 0 5 47 42 840%
14 FlashTrackz 0 0 1 106 105 10500%
15 Funny Games 0 0 2 107 105 5250%
16 Kluzy 0 0 14 54 40 286%
17 FlashMallows 0 0 115 135 20 17%
18 Game Prison 0 0 0 35 35 3500%
19 Evo Arcade 0 0 78 86 8 10%
20 Games For Game 0 0 227 188 -39 -21%
21 Free Addicting Games! 0 0 0 46 46 4600%
Copyright © 2009 ArcadeStar.com. All rights reserved.

All graphics, sprites, games, and other multimedia are copyrighted to their respective owners and authors.

Bjoe Arcade | Arcade Bond | Game Plunder